<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living With Energy Awareness &#187; Depression</title>
	<atom:link href="http://blog.energyawareness.org/category/energy-doctor/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.energyawareness.org</link>
	<description>How to Change your Energies to Change Your Life</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>50% of people don&#8217;t respond to SSRI anti-depressants</title>
		<link>http://blog.energyawareness.org/energy-doctor/depression/50-of-people-dont-respond-to-ssri-anti-depressants/</link>
		<comments>http://blog.energyawareness.org/energy-doctor/depression/50-of-people-dont-respond-to-ssri-anti-depressants/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:38:17 +0000</pubDate>
		<dc:creator>Lynda  Kane</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Energy Awareness]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[drug side effects]]></category>
		<category><![CDATA[energy awareness training]]></category>
		<category><![CDATA[energy level]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/?p=342</guid>
		<description><![CDATA[50% of people don't respond to SSRI anti-depressants like Prozac and Celexa. If you're one of those 50% what are your alternatives?  There are many . . . ]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>hilst science is busy understanding why 50% of people don&#8217;t respond to the SSRI anti-depressants &#8211; fluoxetine (<strong>Prozac or Sarafem</strong>), citalopram (<strong>Celexa)</strong>, paroxetine (<strong>Seroxat or Paxil</strong>) and sertraline (<strong>Zoloft</strong>), <a href="http://blog.energyawareness.org/wp-content/uploads/2010/06/prozac.jpg"><img class="size-thumbnail wp-image-357 alignright" style="border: 10px solid white; margin: 10px;" title="prozac" src="http://blog.energyawareness.org/wp-content/uploads/2010/06/prozac-147x150.jpg" alt="prozac 147x150 50% of people dont respond to SSRI anti depressants" width="147" height="150" /></a> or experience severe side-effects (<em>see the study led by Professor Rene Han, professor of pharmacology in the Departments of Psychiatry and Neuroscience at Columbia University, published in the January 2010 issue of the Journal Neuron and also the work at Michigan by Dr John Traynor, professor of pharmacology at the U-M Medical School and director of the U-M Substance Abuse Research Center, published in Proceedings of the National Academy of Sciences</em>) &#8211; someone may have forgotten to tell your doctor.</p>
<p>And given that anti-depressants are one of the most over-prescribed drugs on the market &#8211; SSRI use increased from from 14.7 million in 2005 to  16.2 million in 2006 in the UK  and 118 million prescriptions were written for antidepressants in the USA in 2005, I would think very carefully before asking my<span style="font-size: x-small;"> </span>doctor for them.  Doctors tend to prescribe them more when asked by their patients. The mental health charity MIND reported that 93% of GP&#8217;s have prescribed drugs due to &#8216;lack of alternatives.&#8217; (In fact, there are many).<span style="font-size: x-small;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-doctor/depression/50-of-people-dont-respond-to-ssri-anti-depressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energetics of Post-Natal Depression</title>
		<link>http://blog.energyawareness.org/energy-doctor/depression/energetics-of-post-natal-depression/</link>
		<comments>http://blog.energyawareness.org/energy-doctor/depression/energetics-of-post-natal-depression/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:42:00 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/2009/05/28/energetics-of-post-natal-depression/</guid>
		<description><![CDATA[Many people experience depression in one form or another, from a few hours of feeling down to days or weeks of barely functioning at all. In a previous article &#8211; The End of Depression &#8211; I wrote about how all forms of depression are marked by a descending lesion in the energy body]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="M" class="cap"><span>M</span></span>any people experience depression in one form or another, from a few hours of feeling down to days or weeks of barely functioning at all. In a previous article &#8211; <a href="http://www.realhealth-online.com/Archives/TheEnergyDoctor/ED03Jan04.html">The End of Depression</a> &#8211; I wrote about how all forms of depression are marked by a descending lesion in the energy body </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-doctor/depression/energetics-of-post-natal-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
