<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living With Energy Awareness &#187; Energy Protection Devices</title>
	<atom:link href="http://blog.energyawareness.org/category/energy-protection-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.energyawareness.org</link>
	<description>How to Change your Energies to Change Your Life</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Solving A Case of RSI With The Energy Egg</title>
		<link>http://blog.energyawareness.org/environmental-stress/solving-a-case-of-rsi-with-the-energy-egg/</link>
		<comments>http://blog.energyawareness.org/environmental-stress/solving-a-case-of-rsi-with-the-energy-egg/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:43:13 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Energy Awareness]]></category>
		<category><![CDATA[Energy Doctor]]></category>
		<category><![CDATA[Energy Egg]]></category>
		<category><![CDATA[Environmental Stress]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Apple computer]]></category>
		<category><![CDATA[computer mouse]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[mouse RSI]]></category>
		<category><![CDATA[Rotator Cuff Injury]]></category>
		<category><![CDATA[shoulder injury]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/?p=334</guid>
		<description><![CDATA[After re-tuning his Energy Egg to his optical mouse, Bill Sullivan ceased to suffer from RSI while working at his computer.]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>e recently heard from an <a title="GuardianEnergyEgg" href="http://www.energyegg.com" target="_blank">Energy Egg</a> owner, Bill, about how he sorted out his RSI. Bill had been suffering, for several months, from a crippling pain in his right shoulder. It would begin shortly after he started working on his computer each morning. Bill had had an <strong>Energy Egg</strong> for more than four years so, in theory, RSI &#8220;shouldn&#8217;t&#8221; be happening from computer-related activity . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/environmental-stress/solving-a-case-of-rsi-with-the-energy-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Egg Effect &#8211; Part 2</title>
		<link>http://blog.energyawareness.org/energy-protection-devices/the-energy-egg-effect-part-2/</link>
		<comments>http://blog.energyawareness.org/energy-protection-devices/the-energy-egg-effect-part-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:08:00 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Energy Egg]]></category>
		<category><![CDATA[Energy Protection Devices]]></category>
		<category><![CDATA[Environmental Stress]]></category>
		<category><![CDATA[Geopathic Stress]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[EMF pollution]]></category>
		<category><![CDATA[energy body]]></category>
		<category><![CDATA[energy field]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/uncategorized/the-energy-egg-effect-part-2/</guid>
		<description><![CDATA[Many of our clients are practitioners &#8211; doctors, dentists, psychiatrists, counselors, chiropractors, body workers, healers, etc. &#8211; who can feel how their energy is being affected by some of their clients. Reported symptoms include physical and/or psychological fatigue, brain fog, headaches, depression, allergic reactions &#8211; rashes, nausea, energy drain, itching,]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="M" class="cap"><span>M</span></span>any of our clients are practitioners &#8211; doctors, dentists, psychiatrists, counselors, chiropractors, body workers, healers, etc. &#8211; who can feel how their energy is being affected by some of their clients. Reported symptoms include physical and/or psychological fatigue, brain fog, headaches, depression, allergic reactions &#8211; rashes, nausea, energy drain, itching, </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-protection-devices/the-energy-egg-effect-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Egg Effect &#8211; Part 1</title>
		<link>http://blog.energyawareness.org/energy-protection-devices/the-energy-egg-effect-part-1/</link>
		<comments>http://blog.energyawareness.org/energy-protection-devices/the-energy-egg-effect-part-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:10:08 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Energy Egg]]></category>
		<category><![CDATA[Energy Protection Devices]]></category>
		<category><![CDATA['needles' in the eyes]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Decision Decisions]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[eczema]]></category>
		<category><![CDATA[Environmental Stress]]></category>
		<category><![CDATA[eye strain]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[LCD computer monitor]]></category>
		<category><![CDATA[negative thoughts or feelings]]></category>
		<category><![CDATA[pacemaker]]></category>
		<category><![CDATA[qi]]></category>
		<category><![CDATA[relationship problems]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Sony Trinitron]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sweating or feeling cold]]></category>
		<category><![CDATA[ultra-sonic rodent deterrent]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/?p=185</guid>
		<description><![CDATA[Experts may have opinions about genetics, diet, psychological stress or other such well-known factors, but none of these factors exert such a large  influence on your well-being as that of the environmental energies to which you are frequently exposed.]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="A" class="cap"><span>A</span></span>s we are often asked how the <strong><a title="EnergyEgg" href="http://www.energyawareness.org" target="_blank">Energy Egg</a></strong> works, we&#8217;ve written a number of articles on this subject over the last five years. However, one difficulty with describing the <em><strong>Energy Egg effect</strong></em> is that of avoiding a lot of technical jargon &#8211; such as names of different forms of qi, areas of the energy body, environmental stress terms, and so on &#8211; which can get confusing when delivered in one big chunk.</p>
<p>Therefore, I&#8217;m going to write about the <strong>Energy Egg</strong> in a short series of blogs covering some of its inner workings and functionality. This introduction focuses on how all people are affected by a wide range of environmental energies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-protection-devices/the-energy-egg-effect-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STETZERiZER Filters</title>
		<link>http://blog.energyawareness.org/energy-protection-devices/stetzerizer-filters/</link>
		<comments>http://blog.energyawareness.org/energy-protection-devices/stetzerizer-filters/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:29:24 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Energy Protection Devices]]></category>

		<guid isPermaLink="false">http://www.blog.energyawareness.org/?p=33</guid>
		<description><![CDATA[If you are highly EMF-sensitive, the STETZERiZER filter is one of the most genuine energy protection devices available.]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="T" class="cap"><span>T</span></span>he STETZERiZER filter is designed to clean up the &#8220;dirty electricity&#8221; in your home or office. The company&#8217;s literature says: &#8220;The STETZERiZER filter is designed to filter harmonics and other high frequency current (trash) from the electrical environment, thereby reducing the potential for leakage into the human environment and creating additional trash in non-liner loads (televisions, computers, variable frequency drives, energy-efficient lighting, etc.).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-protection-devices/stetzerizer-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Traditional Energy Device</title>
		<link>http://blog.energyawareness.org/energy-protection-devices/a-traditional-energy-device/</link>
		<comments>http://blog.energyawareness.org/energy-protection-devices/a-traditional-energy-device/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:31:57 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[A Traditional Energy Device]]></category>
		<category><![CDATA[Energy Protection Devices]]></category>
		<category><![CDATA[amulet]]></category>
		<category><![CDATA[chakra]]></category>
		<category><![CDATA[Energy Egg]]></category>
		<category><![CDATA[energy protection]]></category>
		<category><![CDATA[Environmental Stress]]></category>
		<category><![CDATA[geopathic stress]]></category>
		<category><![CDATA[mana]]></category>
		<category><![CDATA[qi]]></category>
		<category><![CDATA[shaman]]></category>

		<guid isPermaLink="false">http://www.blog.energyawareness.org/energy-protection-devices/a-traditional-energy-device/</guid>
		<description><![CDATA[An energy protection pendant that is more effective than the vast majority of modern devices that claim to protect you from the same forms of stress. Also, unlike so many modern devices, it doesn’t emit any stresses itself . . .]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>hen our friends, Didier and Christine, recently came to Sunday lunch with us, I noticed that Christine was wearing an interesting pendant she’d bought while on vacation in Morocco. So I grabbed a camera and Christine kindly consented to be our first-ever energy product model.</p>
<p><a href="http://www.blog.energyawareness.org/wp-content/uploads/2009/07/MoroccanPendant2.jpg"><img style="margin: 0px 15px 0px 0px; display: inline; border-width: 0px;" title="Moroccan Pendant2" src="http://www.blog.energyawareness.org/wp-content/uploads/2009/07/MoroccanPendant2_thumb.jpg" border="0" alt="Moroccan Pendant2" width="184" height="244" align="left" /></a></p>
<p>The pendant is emitting flows of health qi from the circular space above the triangle (see photos) to the right side of Christine’s 6th and 7th chakras.</p>
<p>The qi flowing to Christine’s 6th chakra is strengthening the health of her digestive and respiratory systems. The qi flowing to her 7th chakra is strengthening the health of her entire brain and central nervous system.</p>
<p>If the pendant was one of the many modern energy protection products available on the Web, we would classify it as providing “medium to strong” protection from certain forms of environmental stress including two types of entity, many forms of geopathic stress and several health-damaging stresses received through relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-protection-devices/a-traditional-energy-device/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Most Energy Protection Products Don&#8217;t Work</title>
		<link>http://blog.energyawareness.org/energy-protection-devices/why-most-energy-protection-products-dont-work/</link>
		<comments>http://blog.energyawareness.org/energy-protection-devices/why-most-energy-protection-products-dont-work/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:06:10 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Energy Protection Devices]]></category>
		<category><![CDATA[Environmental Stress]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/2009/06/19/why-most-energy-protection-products-dont-work/</guid>
		<description><![CDATA[Most "energy protection" products don't work. Science or kinesiology are often used to design and/or prove the effectiveness of a product. But neither of these methods is at all reliable . . . ]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="C" class="cap"><span>C</span></span>ontrary to the government and industry-funded scientific smokescreens about how many technologies, such as mobile phones and wi-fi, are harmless,  millions of people have some awareness that they are being affected by certain devices.</p>
<p>Of course, everyone is being affected but many people are just less aware of their own body’s energies. And everyone, regardless of their level of awareness, is being affected far more than they realize . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-protection-devices/why-most-energy-protection-products-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aulterra Neutralizer</title>
		<link>http://blog.energyawareness.org/energy-protection-devices/aulterra-neutralizer/</link>
		<comments>http://blog.energyawareness.org/energy-protection-devices/aulterra-neutralizer/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:47:40 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Energy Protection Devices]]></category>
		<category><![CDATA[Environmental Stress]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/2009/06/03/aulterra-neutralizer/</guid>
		<description><![CDATA[The Aulterra Neutralizer is a sticker that includes &#8220;rare earth elements.&#8221; When applied to a mobile phone, it is intended to protect the user from damage to their brain cells. It claims to be, &#8220;the only product on the market today which has been scientifically proven to be significantly effective in reducing/neutralizing the harmful effects [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="T" class="cap"><span>T</span></span>he Aulterra Neutralizer is a sticker that includes &#8220;rare earth elements.&#8221; When applied to a mobile phone, it is intended to protect the user from damage to their brain cells. It claims to be, &#8220;the only product on the market today which has been scientifically proven to be significantly effective in reducing/neutralizing the harmful effects of electromagnetic waves.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-protection-devices/aulterra-neutralizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Link Review</title>
		<link>http://blog.energyawareness.org/energy-protection-devices/q-link-energy-protection-devices/q-link-review/</link>
		<comments>http://blog.energyawareness.org/energy-protection-devices/q-link-energy-protection-devices/q-link-review/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:09:04 +0000</pubDate>
		<dc:creator>Stephen Kane</dc:creator>
				<category><![CDATA[Q-Link]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[chest pressure]]></category>
		<category><![CDATA[disorientation]]></category>
		<category><![CDATA[energy protection]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[palpitations]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[q link]]></category>
		<category><![CDATA[sweating]]></category>

		<guid isPermaLink="false">http://blog.energyawareness.org/2008/12/23/q-link-review/</guid>
		<description><![CDATA[The Q-Link is one of the most popular of such devices - and is certainly the one with the slickest marketing - but how much energy protection does it really provide?]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="M" class="cap"><span>M</span></span>illions of people have some  awareness of their being affected by environmental stresses of one kind or another &#8211; heat behind their ear from a mobile phone, disorientation from fluorescent lights in supermarkets or nausea or prickling sensations from a Wifi field are three common examples of this. Other symptoms are not feeling &#8220;right&#8221; when in a certain place or in the company of a certain person.</p>
<p>Consequently, not a week goes by when we don&#8217;t see clients who have one or other of the many &#8220;energy protection&#8221; devices on the market.</p>
<p>The Q-Link is one of the most popular of such devices &#8211; and is certainly the one with the slickest marketing &#8211; but how much energy protection does it really provide?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.energyawareness.org/energy-protection-devices/q-link-energy-protection-devices/q-link-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
